Common Model: | SCHOTT Borofloat®33/SCHOTT D263® T eco/SCHOTT Xensation® Cover/SCHOTT AS 87 eco | |||
Thickness Options: | Available thickness ranging from 0.3 mm to 2.0 mm | |||
Cutting Option: | Laser Cutting/CNC Cutting/Water jet Cutting/Diamond Blade Cutting | |||
Edge Work: | Polished Edge/Safety Edge/Beveled Edge/Smooth Edge/2.5D Edge/Pencil Edge/Straight Edge | |||
Coating Options: | Anti-glare/Anti-reflective/Anti-fingerprint/Anti-scratches/ITO | |||
Printing Options: | Silk Screen Printing/UV Printing |
SCHOTT Borofloat®33 | SCHOTT D263® T eco | SCHOTT Xensation® Cover | SCHOTT AS 87 eco | |
Softening Point | ~820°C | ~720°C | ~740°C | ~720°C |
Annealing Point | ~560°C | ~560°C | ~570°C | ~560°C |
Strain Point | ~515°C | ~510°C | ~520°C | ~510°C |
Maximum Operating Temperature | Up to 450°C | Up to 160°C | Up to 150°C | Up to 140°C |
Thermal Expansion Coefficient (20°C to 300°C) | 3.3 x 10⁻⁶ /K | 9.1 x 10⁻⁶ /K | 9.5 x 10⁻⁶ /K | 8.7 x 10⁻⁶ /K |
Specific Heat Capacity | 0.83 J/g·K | 0.83 J/g·K | 0.75 J/g·K | 0.75 J/g·K |
Thermal Conductivity | 1.2 W/m·K | 1.0 W/m·K at room temperature | 1.1W/m·K | 1.1 W/m·K |
Refractive Index | 1.473 | 1.523 | 1.51 | 1.52 |
Light Transmittance | Up to 92% for 0.7mmT | Over 90% for visible light (up to 94% depending on thickness) |
Up to 92%for visible light, depending on thickness | Up to 91%for visible light, depending on thickness |
UV Cut-off Wavelength | ~290 nm for standard thickness | ~330 nm (varies with thickness) | ~320 nm | ~320 nm |
Abbe Number (vD) | 65, indicating low dispersion | 55, indicating moderate dispersion | 58, for low to moderate dispersion | 56,indicating moderate dispersion |
Density | 2.23 g/cm³ | 2.51 g/cm³ | 2.47 g/cm³ | 2.4 g/cm³ |
Young's Modulus | 64GPa | 73GPa | 72 GPa | 70 GPa |
Poisson's Ratio | 0.2 | 0.21 | 0.22 | 0.21 |
Hardness (Moh’s Scale) | 5-6 | 5-6 | 6-7 | 6-7 |
Bending Strength | ~25 MPa for 4 mm thickness (varies with thickness and treatment) |
250-300MPa (varies with thickness and treatment) |
700~750MPa | ~700MPa |
Acid Resistance | High | High | High | High |
Alkali Resistance | Moderate | Moderate | Moderate | Moderate |
Company Profile
Customer Visit