Purity: | >99.99% (typically high-purity SiO₂) | ||||
Thermal Properties | Softening Point: ~1730°C | ||||
Melting Point: ~2000°C | |||||
Maximum Operating Temperature: ~1150(Long time use)/~1200°C (Short time use) | |||||
Thermal Expansion Coefficient: ~5.5 × 10⁻⁷ /°C (very low) | |||||
Thermal Conductivity: 1.3 W/m·K (at 20°C) | |||||
Optical Properties | Refractive Index: 1.4585 (at 587 nm wavelength) | ||||
UV Transmittance: >80% (at 200 nm wavelength) | |||||
Optical Transmission Range: 190-3500 nm | |||||
Mechanical Properties | Density: 2.20 g/cm³ | ||||
Hardness: Mohs scale ~5.5-6.5 | |||||
Young's Modulus: 70~75 GPa | |||||
Poisson's Ratio: 0.17-0.19 | |||||
Bending Strength: 60-80 MPa | |||||
Chemical Resistance: | Acid Resistance: Excellent | ||||
Alkali Resistance: Good | |||||
Hydrolytic Resistance: Class 1 (per ISO 719) |
Company Profile
Customer Visit