AGC Dragontrail™ Glass | AGC Leoflex™ Glass | AGC Clear Float Glass | AGC Planibel Low-E Glass | |
Softening Point | ~720°C | ~750°C | ~700°C | ~700°C |
Annealing Point | ~560°C | ~570°C | ~550°C | ~550°C |
Strain Point | ~510°C | ~520°C | ~500°C | ~500°C |
Maximum Operating Temperature | Up to 150°C | Up to 160°C | Up to 120°C | Up to 100°C |
Thermal Expansion Coefficient (20°C to 300°C) | 9.2 x 10⁻⁶ /K | 8.7 x 10⁻⁶ /K | 9 x 10⁻⁶ /K | 9 x 10⁻⁶ /K |
Thermal Conductivity | 1.1 W/m·K | 1.1 W/m·K | 1.0 W/m·K | 0.9-1.0 W/m·K |
Refractive Index | 1.51 | 1.52 | 1.52 | 1.52 |
Light Transmittance | Up to 91% | Up to 92% | 90- 92% | 78-82%(depends on coating) |
UV Cut-off Wavelength | ~320 nm | ~330 nm | ~300 nm | ~310 nm |
Solar Energy Transmittance | ~85% | ~88% | ~80% | 40-60%(depends on coating) |
Coefficient of Thermal Stress | ~20 MPa/°C | ~19 MPa/°C | ~18 MPa/°C | ~16 MPa/°C |
Density | 2.4 g/cm³ | 2.5 g/cm³ | 2.5 g/cm³ | 2.5 g/cm³ |
Young's Modulus | 73 GPa | 74 GPa | 72 GPa | 71 GPa |
Hardness (Moh’s Scale) | 6-7 | 6.5-7 | 5-6 | 5-6 |
Poisson's Ratio | 0.23 | 0.22 | 0.23 | 0.23 |
Bending Strength | ~700 MPa | ~750MPa | ~600MPa | ~550MPa |
Company Profile
Customer Visit