Performance Indicators: (Data can vary based on specific thickness and material) |
Soda-lime Glass Compressed Stress(CS):400-720Mpa Depth Of Layer(DOL):5-10 µm | ||||
Mid-aluminum Glass Compressed Stress(CS):600-750Mp Depth Of Layer(DOL):9-12 µm | |||||
High-Aluminum Glass Compressed Stress(CS):700-950Mpa Depth Of Layer(DOL):35-50µm | |||||
Thermal Properties: | Softening Point: 500-600°C | ||||
Maximum Operating Temperature: Up to 400-500°C for continuous use, data vary based on specific formulations. | |||||
Thermal Expansion Coefficient: 3.2- 4.0 x 10^-6 /°C | |||||
Thermal Shock Resistance: Withstands temperature variations up to 200-250°C without breaking | |||||
Heat Transfer Coefficient: 1-1.5 W/m²K (depending on glass thickness) | |||||
Temperature Gradient Tolerance: approximately 50°C to 70°C across its thickness | |||||
Mechanical Properties: | Density: 2.5 g/cm³ | ||||
Poisson's Ratio: 0.22-0.28 | |||||
Young's Modulus: 70-90 GPa | |||||
Impact Resistance: 2-5 times stronger than standard glass. Specific impact resistance can vary based on thickness and treatment. | |||||
Hardness (Moh’s Scale):5 to 6 | |||||
Compressive Strength: up to 200 MPa or higher. | |||||
Tensile Strength: 100-150 MPa | |||||
Bending Strength: often greater than 100 MPa, with some formulations exceeding 200 MPa. | |||||
Modulus of Rupture: 150 – 300 MPa | |||||
Maximun Working Size: | Outer Dimension:2000*1500mm Thickness:<2mm |
||||
Thickness:<2mm | |||||
Tolerances: | Thickness Tolerances:± 0.2mm | ||||
Dimensions Tolerances:±0.5mm for large size; ±0.1mm for small size |
Company Profile
Customer Visit